| J.A.W. Iglehart | ||
| Algowood | ||
| Lake Champlain | Majuro | |
| Dobrush | Ukraine | |
| Capt. Henry Jackman | ||
| Tadoussac | ||
| Mapleglen | At lock 2 at 23:28 | |
| Algobay | At lock 1 at 23:32 |
| Algocen | ||
| English River | ||
| Florence McKeil | details | |
| Federal Dora | Greece | |
| USCGC Neah Bay (WTGB 105) | ||
| Algocape | ||
| Enerchem Catalyst | At lock 7 at 23:41 |
| Juleen II (Pilot boat) | Port Weller pilot boat dock | |
| Lady Kim I (Pilot boat) | Port Weller pilot boat dock | |
| J.W. Cooper (Pilot boat) | Port Colborne pilot boat dock | |
| Phantom IV | Former Gatelifter dock - Port Weller | |
| Pitts No. 11 | Wharf 1 - Port Weller details | |
| Sweep Scow No. 4 | Wharf 5 - Thorold Industrial Docks | |
| CCGC Limnos | Wharf 18.1 - West Street Wharf - Port Colborne | |
| Algowest | Wharf 52 - Port Weller DD - shallow dock | |
| Canadian Explorer (stern) | Wharf 52 - Port Weller DD - Deep dock | |
| Canadian Transfer (bow & hull) | Wharf 52 - Port Weller DD - Deep dock | |
| James E. McGrath | Wharf 52 Port Weller DD - tug dock | |
| Argue Martin | Wharf 52 Port Weller DD - tug dock | |
| Canadiana | Adjacent to wharf 59 - Marsh Engineering drydock Laid up there partially sunk since July 23, 1988 |
|
| FLORENCE McKEIL arrived at wharf 1 in Port Weller harbour this morning at around 03:00. She had left the barge PITTS No. 11 there a few days earlier on May 30th so that she could return to Port Colborne to help Federal Dora at wharf 20. Pitts No. 11 and Florence McKeil left the canal around 04:00 presumably destined for Hamilton |
![]() |
![]() |
![]() |
![]() |
Back to June 1 |
Back to Transits page |
Ahead to June 3 |
Send a message |
Site updated and maintained daily by Jeff Cameron
Initial Web Development by: Tymar Computer Services