| Mapleglen | ||
| Algobay | ||
| Jean Parisien | At lock 4 west at 23:33 | |
| English River | At lock 3 at 23:38 |
| Enerchem Catalyst | ||
| Sea Eagle II & St. Marys Cement II | ||
| Algolake | ||
| Algoeast |
| Juleen II (Pilot boat) | Port Weller pilot boat dock | |
| Lady Kim I (Pilot boat) | Port Weller pilot boat dock | |
| J.W. Cooper (Pilot boat) | Port Colborne pilot boat dock | |
| Phantom IV | Former Gatelifter dock - Port Weller | |
| Sweep Scow No. 4 | Wharf 5 - Thorold Industrial Docks | |
| Algowest | Wharf 52 - Port Weller DD - shallow dock | |
| Canadian Explorer (stern) | Wharf 52 - Port Weller DD - Deep dock | |
| Canadian Transfer (bow & hull) | Wharf 52 - Port Weller DD - Deep dock | |
| James E. McGrath | Wharf 52 Port Weller DD - tug dock | |
| Argue Martin | Wharf 52 Port Weller DD - tug dock | |
| Canadiana | Adjacent to wharf 59 - Marsh Engineering drydock Laid up there partially sunk since July 23, 1988 |
|
![]() |
![]() |
![]() |
![]() |
Back to June 2 |
Back to Transits page |
Ahead to June 4 |
Send a message |
Site updated and maintained daily by Jeff Cameron
Initial Web Development by: Tymar Computer Services