| Jean Parisien | ||
| English River | ||
| Canadian Century | ||
| Solta | Malta | |
| Okoltchitza | Bulgaria | At lock 7 at 23:37 |
| Nanticoke | ||
| Lake Carling | Majuro | |
| Manitoulin | ||
| J.A.W. Iglehart | ||
| Petite Forte & St. Marys Cement III | Secured at wharf 16 since 16:36 | |
| John Spence & McAsphalt 401 | At Port Colborne anchorage since 15:05 | |
| Hope 1 | Malta | At lock 8 at 23:11 |
| Ocean Priti | Panama | Holding off Port Colborne piers since 23:42 |
| Juleen II (Pilot boat) | Port Weller pilot boat dock | |
| Lady Kim I (Pilot boat) | Port Weller pilot boat dock | |
| J.W. Cooper (Pilot boat) | Port Colborne pilot boat dock | |
| Phantom IV | Former Gatelifter dock - Port Weller | |
| Sweep Scow No. 4 | Wharf 5 - Thorold Industrial Docks | |
| CCGC Limnos | Wharf 18.1 - West Street wharf | |
| Algowest | Wharf 52 - Port Weller DD - shallow dock | |
| Canadian Explorer (stern) | Wharf 52 - Port Weller DD - Deep dock | |
| Canadian Transfer (bow & hull) | Wharf 52 - Port Weller DD - Deep dock | |
| James E. McGrath | Wharf 52 Port Weller DD - tug dock | |
| Argue Martin | Wharf 52 Port Weller DD - tug dock | |
| Canadiana | Adjacent to wharf 59 - Marsh Engineering drydock Laid up there partially sunk since July 23, 1988 |
|
![]() |
![]() |
![]() |
![]() |
Back to June 3 |
Back to Transits page |
Ahead to June 5 |
Send a message |
Site updated and maintained daily by Jeff Cameron
Initial Web Development by: Tymar Computer Services