| Okoltchitza | Bulgaria | |
| Sea Eagle II & St. Marys Cement II | ||
| Algosoo | ||
| Mantadoc | At lock 8 at 23:57 | |
| Canadian Ranger | At lock 5 west at 23:07 | |
| Paterson | At lock 3 at 23:00 |
| Hope 1 | Malta | |
| Ocean Priti | Panama | |
| John Spence & McAsphalt 401 | ||
| Petite Forte & St. Marys Cement III | From wharf 16 | |
| Atlantic Huron | ||
| Louis R. Desmarais | ||
| Shipka | Bulgaria | |
| CCGC Samuel Risley | Secured at wharf 15 at 16:35 - Dep upbound at 20:00 | |
| English River | ||
| George A. Sloan | Secured at wharf 12 at 16:08 | |
| Juleen II (Pilot boat) | Port Weller pilot boat dock | |
| Lady Kim I (Pilot boat) | Port Weller pilot boat dock | |
| J.W. Cooper (Pilot boat) | Port Colborne pilot boat dock | |
| Phantom IV | Former Gatelifter dock - Port Weller | |
| Sweep Scow No. 4 | Wharf 5 - Thorold Industrial Docks | |
| CCGC Limnos | Wharf 18.1 - West Street wharf | |
| Algowest | Wharf 52 - Port Weller DD - shallow dock | |
| Canadian Explorer (stern) | Wharf 52 - Port Weller DD - Deep dock | |
| Canadian Transfer (bow & hull) | Wharf 52 - Port Weller DD - Deep dock | |
| James E. McGrath | Wharf 52 Port Weller DD - tug dock | |
| Argue Martin | Wharf 52 Port Weller DD - tug dock | |
| Canadiana | Adjacent to wharf 59 - Marsh Engineering drydock Laid up there partially sunk since July 23, 1988 |
|
![]() |
![]() |
![]() |
![]() |
Back to June 4 |
Back to Transits page |
Ahead to June 6 |
Send a message |
Site updated and maintained daily by Jeff Cameron
Initial Web Development by: Tymar Computer Services