| Sea Eagle II & St. Marys Cement II | ||
| Pintale | Cyprus | |
| Canadian Leader | ||
| Canadian Progress | ||
| Petite Forte & St. Marys Cement III | At Port Robinson at 23:48 | |
| Algosar | At lock 6 west at 23:51 | |
| C. West Pete | Secured at wharf 1 at 18:14 | |
| Diamond Star | At lock 3 at 23:19 | |
| Canadian Olympic | At lock 1 at 22:45 |
| Helena Oldendorff | Panama | |
| Mantadoc | ||
| APJ Anjli | India | Secured above lock 2 at 14:45 for repairs |
| Canadian Miner | ||
| Capt. Henry Jackman | ||
| J.W. McGiffin | At lock 2 at 23:23 | |
| Canadian Century | At lock 3 at 23:50 | |
| Enerchem Trader | Secured above lock 3 at 23:04 | |
| Munksund | Norway | At lock 6 west at 23:49 |
| English River | Departed from lock 8 at 23:20 |
| Juleen II (Pilot boat) | Port Weller pilot boat dock | |
| Lady Kim I (Pilot boat) | Port Weller pilot boat dock | |
| J.W. Cooper (Pilot boat) | Port Colborne pilot boat dock | |
| Sweep Scow No. 4 | Wharf 5 - Thorold Industrial Docks | |
| Algowest | Wharf 52 - Port Weller DD - shallow dock | |
| Canadian Explorer (stern) | Wharf 52 - Port Weller DD - Deep dock | |
| Canadian Transfer (bow & hull) | Wharf 52 - Port Weller DD - Deep dock | |
| James E. McGrath | Wharf 52 Port Weller DD - tug dock | |
| Argue Martin | Wharf 52 Port Weller DD - tug dock | |
| Canadiana | Adjacent to wharf 59 - Marsh Engineering drydock Laid up there partially sunk since July 23, 1988 |
|
| Orsula - Departed Hamilton at 20:00 destined for Montreal Thor 1 - Departed Toronto at 19:00 for Hamilton |
![]() |
![]() |
![]() |
![]() |
Back to June 18 |
Back to Transits page |
Ahead to June 20 |
Send a message |
Site updated and maintained daily by Jeff Cameron
Initial Web Development by: Tymar Computer Services