| Jean Parisien | ||
| Stephen B. Roman | ||
| Lake Erie | Majuro | |
| James Norris | ||
| Algoeast | ||
| J.A.W. Iglehart | ||
| Kristen Lee Hannah & Hannah 5101 | ||
| Aptmariner | Liberia | Anchored off Port Weller at 03:58 details |
| Paterson | ||
| Mantadoc | ||
| C. West Pete & Miseford | Departed upbound from wharf 1 at 12:30 Secured at wharf 6 - the Thorold Industrial docks at 21:39 |
|
| Gemini | Panama | At lock 6 west at 23:35 |
| Davitaja | Malta | At lock 4 west at 23:56 details |
| English River | Below lock 3 at 23:55 |
| Tadoussac | ||
| Sea Eagle II & St. Marys Cement II | ||
| Algosoo | ||
| John Spence & McAsphalt 401 | ||
| Niagara Prince | ||
| Petite Forte & St. Marys Cement III | ||
| Federal Calliope | Greece | |
| Cuyahoga | Secured at wharf 11 (CASCO) at at 18:53 to unload |
| Juleen II (Pilot boat) | Port Weller pilot boat dock | |
| Lady Kim I (Pilot boat) | Port Weller pilot boat dock | |
| J.W. Cooper (Pilot boat) | Port Colborne pilot boat dock | |
| C. West Pete | Wharf 1 - Departed upbound at 12:30 | |
| Miseford | Wharf 1 - Departed upbound at 12:30 | |
| CCG Caribou Isle | Wharf 1 - Port Weller East details | |
| APJ Anjli | India | Wharf 2 - Sand dock for engine repairs |
| Sweep Scow No. 4 | Wharf 5 - Thorold Industrial Docks | |
| Algowood | Wharf 6 - Departed upbound before 06:00 | |
| Algowest | Wharf 52 - Port Weller DD - shallow dock | |
| Canadian Explorer (stern) | Wharf 52 - Port Weller DD - Deep dock | |
| Canadian Transfer (bow & hull) | Wharf 52 - Port Weller DD - Deep dock | |
| James E. McGrath | Wharf 52 Port Weller DD - tug dock | |
| Argue Martin | Wharf 52 Port Weller DD - tug dock | |
| Canadiana | Adjacent to wharf 59 - Marsh Engineering drydock Laid up there partially sunk since July 23, 1988 |
|
| APTMARINER arrived off Port Weller at around 03:15 this morning and proceeded
to the anchorage off the west pier. Her passage through the canal was temporarily postponed so that
inspectors could make an assessment of any damage that may have been sustained by the vessel as a result
of a grounding several days ago somewhere around Montreal. DAVITAJA secured above lock 2 at 18:37 after Seaway inspectors determined that the ship was overdraught for the canal. She spent about an hour and a half in lock 2 before she was allowed to exit and finally secure above the lock. There she pumped off some ballast water and at around 21:45 she was once again cleared to proceed. She was upbound in front of Gemini but that vessel was allowed to pass Davitaja above 2. CCG CARIBOU ISLE spent much of the day secured at wharf 1 however at around 15:00 she departed and headed out into Lake Ontario presumably to place or replace marker bouys off the piers around the canal entrance. She was noticed back at wharf 1 by 18:00 and she remained there through the night.
|
![]() |
![]() |
![]() |
![]() |
Back to June 22 |
Back to Transits page |
Ahead to June 24 |
Send a message |
Site updated and maintained daily by Jeff Cameron
Initial Web Development by: Tymar Computer Services