| Gemini | Panama | |
| Davitaja | Malta | |
| English River | ||
| Canadian Progress | ||
| Enerchem Trader | ||
| Petite Forte & St. Marys Cement III | At mile 18 at 24:00 | |
| Cuyahoga | Departed wharf 11 around 18:40 for wharf 12 details | |
| Lake Superior | Majuro | At lock 5 west at 23:17 |
| Handymariner | Liberia | Departed from lock 3 at 23:49 |
| Aptmariner | Liberia | Anchored off Port Weller since 03:58 yesterday |
| Pintale | Cyprus | |
| Algoeast | At bridge 11 at 23:40 | |
| Juleen II (Pilot boat) | Port Weller pilot boat dock | |
| Lady Kim I (Pilot boat) | Port Weller pilot boat dock | |
| J.W. Cooper (Pilot boat) | Port Colborne pilot boat dock | |
| CCG Caribou Isle | Wharf 1 - Port Weller | |
| APJ Anjli | India | Wharf 2 - The sand dock Port Weller |
| Sweep Scow No. 4 | Wharf 5 - Thorold Industrial Docks | |
| C. West Pete & Miseford | Wharf 6 - Thorold Indstrial docks details | |
| Cuyahoga | Wharf 11 - Departed upbound around 18:40 details | |
| Algowest | Wharf 52 - Port Weller DD - shallow dock | |
| Canadian Explorer (stern) | Wharf 52 - Port Weller DD - Deep dock | |
| Canadian Transfer (bow & hull) | Wharf 52 - Port Weller DD - Deep dock | |
| James E. McGrath | Wharf 52 Port Weller DD - tug dock | |
| Argue Martin | Wharf 52 Port Weller DD - tug dock | |
| Canadiana | Adjacent to wharf 59 - Marsh Engineering drydock Laid up there partially sunk since July 23, 1988 |
|
| ALGOWEST underwent another major step towards beinng completed. Today around 12:30
Port Weller drydock's large 160 ton Clyde crane lifted the entire boom from the fabrication shop aboard
Algowest's deck. It was held in place for several hours while workers slowly moved it into position underneath
the unloading loop belt housing. The boom is nearly identical to the one which was built for
Capt. Henry Jackman in that it has a rigid a-frame lifting structure that will be connected to the
swivelling hinge atop the unloading box with a large hyrdraulic cylinder.
Click here to see a photo of the new boom. CUYAHOGA departed the Canadian Starch Dock at around 18:40 and backed away stern first into the canal north of lock 8 at Humberstone. Once she was properly aligned in the channel she proceeded upbound about a half mile to wharf 12 where she arrived at 19:28. There she began loading a cargo of stone. The C. WEST PETE and MISEFORD departed from wharf 6 during the mid-morning and headed upbound at least as far as Port Robinson. They were noted passing downbound again at bridge 10 at 11:53 and tied up shortly thereafter at wharf 6 again. By 15:15 they were again upbound at Port Robinson and by 18:28 they had again returned to wharf 6 on Thorold. I beleive they spent the night there.
|
![]() |
![]() |
![]() |
![]() |
Back to June 23 |
Back to Transits page |
Ahead to June 25 |
Send a message |
Site updated and maintained daily by Jeff Cameron
Initial Web Development by: Tymar Computer Services