| San Marino | Greece | |
| Capetan Michalis | Greece | |
| Algosoo | ||
| J.A.W. Iglehart | ||
| Oak | ||
| Mega yacht - Blue Moon | Cayman Islands | Approx. 175 foot yacht - At Port Robinson at 23:12 |
| Solveig | Norway | Anchored off Port Weller awaiting pilot since 07:54 |
| Algolake | ||
| CCG Caribou Isle | Departed downbound from wharf 18.1 at 06:00 Secured at wharf 1 (Pt Weller) at 12:34 |
|
| Rixta Oldendorff | Hong Kong | |
| Atlantic Hickory & Sarah Spencer | ||
| Mangal Desai | India | |
| Petite Forte & St. Marys Cement III | ||
| Golden Sun | Malta | Secured at wharf 6 at 19:35 |
| Frontenac | Departed from lock 2 at 23:16 | |
| Algosar | At lock 4 east at 23:08 | |
| Enerchem Trader | At lock 5 east at 23:40 | |
| Susan W. Hannah & Medusa Conquest | Departed from lock 7 at 23:15 | |
| Inviken | Bahamas | At lock 7 at 23:58 |
| Juleen II (Pilot boat) | Port Weller pilot boat dock | |
| Lady Kim I (Pilot boat) | Port Weller pilot boat dock | |
| J.W. Cooper (Pilot boat) | Port Colborne pilot boat dock | |
| Sweep Scow No. 4 | Wharf 5 - Thorold Industrial Docks | |
| C. West Pete | Wharf 7 - Former Ontario Paper dock | |
| Tall ships - Pathfinder & Playfair | Wharf 18.1 - Departed upbound early in the morning | |
| Algowest | Wharf 52 - Port Weller DD - shallow dock | |
| Canadian Explorer (stern) | Wharf 52 - Port Weller DD - Deep dock | |
| Canadian Transfer (bow & hull) | Wharf 52 - Port Weller DD - Deep dock | |
| James E. McGrath | Wharf 52 Port Weller DD - tug dock | |
| Argue Martin | Wharf 52 Port Weller DD - tug dock | |
| Canadiana | Adjacent to wharf 59 - Marsh Engineering drydock Laid up there partially sunk since July 23, 1988 |
|
![]() |
![]() |
![]() |
![]() |
Back to June 27 |
Back to Transits page |
Ahead to June 29 |
Send a message |
Site updated and maintained daily by Jeff Cameron
Initial Web Development by: Tymar Computer Services