| Canadian Navigator | ||
| Canadian Miner | ||
| Petite Forte & St. Marys Cement III | Secured at wharf 13 at 03:41 details | |
| Sumy | Mariupol, Russia | |
| Atlantic Hickory & Sarah Spencer | ||
| Schooner - America | ||
| Catherine Desgagnes | Anchored off Port Weller at 06:09 details | |
| Susan W. Hannah & Medusa Conquest | ||
| Thalassa Desgagnes | ||
| Golden Sun | Malta | |
| Ziemia Gnieznienska | Poland | At Port Robinson at 22:49 |
| Canadian Century | Departed from lock 6 west at 23:52 | |
| English River | Departed from lock 3 at 23:44 details |
| Saturn | ||
| Davitaja | Malta | |
| Anna Oldendorff | Liberia | |
| Admiral Ushakov | Murmansk, Russia | |
| Canadian Leader | ||
| Canadian Progress | Departed from lock 2 at 23:38 |
| Juleen II (Pilot boat) | Port Weller pilot boat dock | |
| Lady Kim I (Pilot boat) | Port Weller pilot boat dock | |
| J.W. Cooper (Pilot boat) | Port Colborne pilot boat dock | |
| Sweep Scow No. 4 | Wharf 5 - Thorold Industrial Docks | |
| Golden Sun | Malta | Wharf 6 - Departed upbound at 18:30 details |
| C. West Pete | Wharf 7 - Former Ontario Paper dock | |
| Algowest | Wharf 52 - Port Weller DD - shallow dock | |
| Canadian Explorer (stern) | Wharf 52 - Port Weller DD - Deep dock | |
| Canadian Transfer (bow & hull) | Wharf 52 - Port Weller DD - Deep dock | |
| James E. McGrath | Wharf 52 Port Weller DD - tug dock | |
| Argue Martin | Wharf 52 Port Weller DD - tug dock | |
| Canadiana | Adjacent to wharf 59 - Marsh Engineering drydock Laid up there partially sunk since July 23, 1988 |
|
| PETITE FORTE & ST. MARYS CEMENT III transitted upbound late last night and into this
morning however just prior to entering lock 8 they secured at wharf 13, the Robin Hood Mill just north of the lock at 03:41.
It is not known why they secured there but the pair spent most of the day at the mill. Around 20:30 they backed away from
Robin Hood into the canal and resumed their upbound voyage finally clearing Port Colborne piers at 21:20 CATHERINE DESGAGNES arrived off Port Weller around 05:30 and went to anchor at 06:09 off the west pier. She was destined for wharf 6 in Thorold, Ontario, however when she arrived the salty Golden Sun was still at wharf 6 discharging. At around 15:00 she lifted her anchor and began her approach to the canal finally entering the harbour at 15:41. Since Golden Sun was due to depart around 18:00 the dock would be clear for her to arrive and discharge her cargo. GOLDEN SUN departed wharf 6 this evening at around 18:30 and in a surprise move the ship headed upbound rather than downbound. She had already made a voyage into the lakes and tied up at the Industrial Docks in Thorold, Ontario on her trip down the canal on the 28th. She departed Port Colborne harbour at 21:58 listing her destination as Ludington. ENGLISH RIVER passed upbound in the canal late today sporting yet another new billboard on her sides. The LaFarge logo which consists simply of the name LaFarge following a stylized, multicoloured "L" was painted on since her last downbound voyage on Thursday, the 25th. The new logo looks pretty good.
|
![]() |
![]() |
![]() |
![]() |
Back to June 29 |
Back to Transits page |
Ahead to July 1 |
Send a message |
Site updated and maintained daily by Jeff Cameron
Initial Web Development by: Tymar Computer Services